College tennis programs · California
40 CCCAA (California Community Colleges) women's tennis programs in California: rosters of 7 to 10, no athletic aid, $1,323 a player in spending
Every CCCAA (California Community Colleges) women's tennis program in California, in one list, not only the programs you have already heard of. The numbers beside each one come from the federal Equity in Athletics (EADA) survey and the College Scorecard: roster size, whether the school awards athletic aid, net price and admission rate. Each program links to its own page with the coaches, roster, spending and academics behind it.
For parents: this is the list to start from. Most athletes who could play in college are never seen because nobody knew the program existed. Seeing every option in a state, with real numbers beside each one, turns “where could my athlete play?” into a short list you can actually work.
Half of these 40 programs carry between 7 and 10 players, with 8 the midpoint, against a CCCAA (California Community Colleges) median of 8. None of these schools reported athletically related student aid in the latest filing; help with cost here comes through academic or need-based aid. Day-to-day operating spending on the team ran $1,323 per player at the median in 2025, in line with the CCCAA (California Community Colleges) median of $1,323. The spread is wide: the middle half of programs spent from $604 to $1,941 per player.
Programs
| School | Team | Division | City | Roster | Spend / player | Net price | Admission |
|---|---|---|---|---|---|---|---|
| American River College | Women's tennis | CCCAA (California Community Colleges) | Sacramento | 8 | $1,495 | $7,999 | — |
| Antelope Valley Community College District | Women's tennis | CCCAA (California Community Colleges) | Lancaster | 9 | $2,555 | $3,860 | — |
| Bakersfield College | Women's tennis | CCCAA (California Community Colleges) | Bakersfield | 11 | $1,786 | $14,621 | — |
| Cabrillo College | Women's tennis | CCCAA (California Community Colleges) | Aptos | 7 | $414 | $15,843 | — |
| Canada College | Women's tennis | CCCAA (California Community Colleges) | Redwood City | 7 | $2,099 | $32 | — |
| Chabot College | Women's tennis | CCCAA (California Community Colleges) | Hayward | 7 | $1,492 | $9,053 | — |
| City College of San Francisco | Women's tennis | CCCAA (California Community Colleges) | San Francisco | 11 | $922 | $6,906 | — |
| College of the Canyons | Women's tennis | CCCAA (California Community Colleges) | Santa Clarita | 9 | $2,224 | $3,702 | — |
| College of the Desert | Women's tennis | CCCAA (California Community Colleges) | Palm Desert | 7 | $120 | $15,728 | — |
| College of the Sequoias | Women's tennis | CCCAA (California Community Colleges) | Visalia | 11 | $497 | $480 | — |
| Diablo Valley College | Women's tennis | CCCAA (California Community Colleges) | Pleasant Hill | 6 | $1,603 | $8,312 | — |
| El Camino Community College District | Women's tennis | CCCAA (California Community Colleges) | Torrance | 7 | $590 | $5,968 | — |
| Folsom Lake College | Women's tennis | CCCAA (California Community Colleges) | Folsom | 6 | $1,933 | $5,975 | — |
| Foothill College | Women's tennis | CCCAA (California Community Colleges) | Los Altos Hills | 5 | $355 | $7,653 | — |
| Fresno City College | Women's tennis | CCCAA (California Community Colleges) | Fresno | 9 | $4,952 | $8,069 | — |
| Fullerton College | Women's tennis | CCCAA (California Community Colleges) | Fullerton | 10 | $609 | $6,134 | — |
| Glendale Community College | Women's tennis | CCCAA (California Community Colleges) | Glendale | 11 | $1,078 | $8,365 | — |
| Grossmont College | Women's tennis | CCCAA (California Community Colleges) | El Cajon | 10 | $374 | $5,311 | — |
| Imperial Valley College | Women's tennis | CCCAA (California Community Colleges) | Imperial | 11 | $1,776 | $1,115 | — |
| Los Angeles Mission College | Women's tennis | CCCAA (California Community Colleges) | Sylmar | 8 | $5,559 | $13,380 | — |
| Modesto Junior College | Women's tennis | CCCAA (California Community Colleges) | Modesto | 7 | $1,682 | $2,818 | — |
| Mt San Antonio College | Women's tennis | CCCAA (California Community Colleges) | Walnut | 11 | $851 | $6,490 | — |
| Mt San Jacinto Community College District | Women's tennis | CCCAA (California Community Colleges) | San Jacinto | 7 | $1,965 | $6,806 | — |
| Ohlone College | Women's tennis | CCCAA (California Community Colleges) | Fremont | 6 | $899 | $11,130 | — |
| Orange Coast College | Women's tennis | CCCAA (California Community Colleges) | Costa Mesa | 16 | $1,573 | $7,203 | — |
| Porterville College | Women's tennis | CCCAA (California Community Colleges) | Porterville | 10 | $249 | $12,301 | — |
| Reedley College | Women's tennis | CCCAA (California Community Colleges) | Reedley | 6 | $2,650 | $6,814 | — |
| Rio Hondo College | Women's tennis | CCCAA (California Community Colleges) | Whittier | 8 | $219 | $14,379 | — |
| Riverside City College | Women's tennis | CCCAA (California Community Colleges) | Riverside | 13 | $1,094 | $8,377 | — |
| Sacramento City College | Women's tennis | CCCAA (California Community Colleges) | Sacramento | 7 | $535 | $6,614 | — |
| Saddleback College | Women's tennis | CCCAA (California Community Colleges) | Mission Viejo | 6 | $774 | $4,152 | — |
| San Diego City College | Women's tennis | CCCAA (California Community Colleges) | San Diego | 10 | $501 | $7,935 | — |
| Santa Barbara City College | Women's tennis | CCCAA (California Community Colleges) | Santa Barbara | 9 | $1,775 | $11,315 | — |
| Santa Monica College | Women's tennis | CCCAA (California Community Colleges) | Santa Monica | 14 | $1,124 | $2,779 | — |
| Shasta College | Women's tennis | CCCAA (California Community Colleges) | Redding | 7 | $1,154 | $2,878 | — |
| Sierra College | Women's tennis | CCCAA (California Community Colleges) | Rocklin | 6 | $3,883 | $7,245 | — |
| Solano Community College | Women's tennis | CCCAA (California Community Colleges) | Fairfield | 6 | $1,857 | $4,669 | — |
| Southwestern College | Women's tennis | CCCAA (California Community Colleges) | Chula Vista | 10 | $773 | $12,671 | — |
| Ventura College | Women's tennis | CCCAA (California Community Colleges) | Ventura | 10 | $2,365 | $-982 | — |
| West Valley College | Women's tennis | CCCAA (California Community Colleges) | Saratoga | 6 | $4,939 | $3,423 | — |
Every California recruiting page
- NCAA Division I tennis programs in California · Men's teams (18) · Women's teams (23)
- NCAA Division II college tennis, California · Men's teams (8) · Women's teams (11)
- NCAA Division III tennis in California · Men's teams (10) · Women's teams (10)
- NAIA tennis programs in California · Men's teams (1) · Women's teams (1)
- CCCAA (California Community Colleges) college tennis, California · Men's teams (29) · Women's teams (40)
CCCAA (California Community Colleges) tennis in neighbouring states
Frequently asked
How many CCCAA (California Community Colleges) women's tennis programs are there in California?
40, as of the most recent EADA survey. Level Field Combine tracks every NCAA, NAIA and NJCAA tennis program with a public page.
How many players does a CCCAA (California Community Colleges) women's tennis program in California carry?
8 at the midpoint; half the programs carry between 7 and 10. The CCCAA (California Community Colleges) median nationally is 8. Roster size shapes playing time: fewer players means a recruit is closer to the lineup, more means deeper competition for spots.
Which CCCAA (California Community Colleges) women's tennis programs in California give athletic aid?
None of the 40 schools reported athletically related aid for the team's gender. EADA reports aid by gender for the whole athletic department, not per team, so what a tennis award covers is a question for the coach. Two-year programs are a common route into a four-year team; junior-college eligibility rules are their own and worth checking with the coach.
How much do CCCAA (California Community Colleges) women's tennis programs in California spend per player?
$1,323 per player at the median in 2025, counting day-to-day operating costs such as travel, uniforms, equipment and game-day expenses (not coaching salaries or aid). That is in line with the CCCAA (California Community Colleges) median of $1,323. The middle half of programs ran from $604 to $1,941.
How do I contact these coaches?
Sign up for a free Level Field Combine student-athlete account to message coaches through the platform (NCAA-compliant timing rules apply by division).
Coaches at these programs use Level Field Combine free. A Walk-On profile puts your ratings, results and academics where they can find them.
Build a free Walk-On profileAthletes 13+ get their own login. Under 13, a parent runs the account.
Data sources: EADA (U.S. Dept of Education, 2023-24) for participation and athletic aid; College Scorecard for cost and admissions; Level Field Combine directory (CA). Recruiting pages for all 50 states · The college tennis directory
