32 NCAA Division I Tennis Programs in New York
32 college tennis programs are listed in New York at the NCAA Division I level. Rosters average 10 student-athletes. 28 of these programs are at schools that award athletically-related student aid.
Programs
| School | Team | Division | City | Roster | Net price | Admission |
|---|---|---|---|---|---|---|
| Binghamton University | Women's | NCAA Division I | Vestal | 10 | $21,620 | 39% |
| Binghamton University | Men's | NCAA Division I | Vestal | 9 | $21,620 | 39% |
| Colgate University | Men's | NCAA Division I | Hamilton | 12 | $28,786 | 14% |
| Colgate University | Women's | NCAA Division I | Hamilton | 11 | $28,786 | 14% |
| Columbia University in the City of New York | Women's | NCAA Division I | New York | 11 | $21,590 | 4% |
| Columbia University in the City of New York | Men's | NCAA Division I | New York | 12 | $21,590 | 4% |
| Cornell University | Men's | NCAA Division I | Ithaca | 12 | $28,690 | 9% |
| Cornell University | Women's | NCAA Division I | Ithaca | 11 | $28,690 | 9% |
| Fordham University | Women's | NCAA Division I | Bronx | 8 | $44,338 | 59% |
| Fordham University | Men's | NCAA Division I | Bronx | 10 | $44,338 | 59% |
| Hofstra University | Men's | NCAA Division I | Hempstead | 8 | $34,176 | 68% |
| Hofstra University | Women's | NCAA Division I | Hempstead | 11 | $34,176 | 68% |
| Le Moyne College | Women's | NCAA Division I | Syracuse | 7 | $22,277 | 83% |
| Le Moyne College | Men's | NCAA Division I | Syracuse | 10 | $22,277 | 83% |
| Long Island University | Men's | NCAA Division I | Brookville | 6 | $33,062 | 86% |
| Long Island University | Women's | NCAA Division I | Brookville | 7 | $33,062 | 86% |
| Marist University | Women's | NCAA Division I | Poughkeepsie | 9 | $41,544 | 57% |
| Marist University | Men's | NCAA Division I | Poughkeepsie | 8 | $41,544 | 57% |
| Niagara University | Women's | NCAA Division I | Niagara University | 7 | $17,248 | 87% |
| Niagara University | Men's | NCAA Division I | Niagara University | 7 | $17,248 | 87% |
| Siena College | Men's | NCAA Division I | Loudonville | 9 | $33,733 | 69% |
| Siena College | Women's | NCAA Division I | Loudonville | 9 | $33,733 | 69% |
| St Bonaventure University | Men's | NCAA Division I | Saint Bonaventure | 8 | $27,074 | 82% |
| St Bonaventure University | Women's | NCAA Division I | Saint Bonaventure | 7 | $27,074 | 82% |
| St. John's University-New York | Men's | NCAA Division I | Queens | 13 | $29,999 | 83% |
| St. John's University-New York | Women's | NCAA Division I | Queens | 8 | $29,999 | 83% |
| Stony Brook University | Women's | NCAA Division I | Stony Brook | 13 | $18,784 | 49% |
| Syracuse University | Women's | NCAA Division I | Syracuse | 10 | $38,793 | 46% |
| University at Buffalo | Men's | NCAA Division I | Buffalo | 7 | $20,995 | 74% |
| University at Buffalo | Women's | NCAA Division I | Buffalo | 8 | $20,995 | 74% |
| Wagner College | Men's | NCAA Division I | Staten Island | 21 | $28,241 | 88% |
| Wagner College | Women's | NCAA Division I | Staten Island | 10 | $28,241 | 88% |
Frequently asked
How many NCAA Division I Tennis programs are there in New York?
32 as of the most recent EADA survey. Level Field Combine tracks every NCAA, NAIA, and NJCAA tennis program nationwide.
What's the typical roster size for NCAA Division I Tennis in New York?
About 10 athletes on average. Individual programs range based on scholarships available and participation.
Which NCAA Division I Tennis programs in New York offer athletic scholarships?
28 of 32 programs listed are at schools that report athletically-related student aid to the EADA survey. Note that school-level aid is aggregated across all men's or women's sports, not just tennis.
How do I contact these coaches?
Sign up for a free Level Field Combine student-athlete account to message coaches through the platform (NCAA-compliant timing rules apply by division).
Data sources: EADA (U.S. Dept of Education, 2023-24) for participation and athletic aid; College Scorecard for cost and admissions; Level Field Combine directory (NY).