9 NCAA Division III Women's Tennis Programs in New Jersey
9 college tennis women's programs are listed in New Jersey at the NCAA Division III level. Rosters average 10 student-athletes.
Programs
| School | Team | Division | City | Roster | Net price | Admission |
|---|---|---|---|---|---|---|
| Drew University | Women's | NCAA Division III | Madison | 10 | $24,280 | 68% |
| Fairleigh Dickinson University-Florham Campus | Women's | NCAA Division III | Madison | 9 | $22,829 | 95% |
| Kean University | Women's | NCAA Division III | Union | 10 | $12,447 | 76% |
| Ramapo College of New Jersey | Women's | NCAA Division III | Mahwah | 11 | $18,173 | 71% |
| Rutgers University-Camden | Women's | NCAA Division III | Camden | 10 | $18,745 | 66% |
| Stevens Institute of Technology | Women's | NCAA Division III | Hoboken | 10 | $41,346 | 48% |
| Stockton University | Women's | NCAA Division III | Galloway | 7 | $20,670 | 89% |
| The College of New Jersey | Women's | NCAA Division III | Ewing | 14 | $27,646 | 62% |
| William Paterson University of New Jersey | Women's | NCAA Division III | Wayne | 10 | $18,745 | 90% |
Frequently asked
How many NCAA Division III Women's Tennis programs are there in New Jersey?
9 as of the most recent EADA survey. Level Field Combine tracks every NCAA, NAIA, and NJCAA tennis program nationwide.
What's the typical roster size for NCAA Division III Women's Tennis in New Jersey?
About 10 athletes on average. Individual programs range based on scholarships available and participation.
Which NCAA Division III Women's Tennis programs in New Jersey offer athletic scholarships?
0 of 9 programs listed are at schools that report athletically-related student aid to the EADA survey. Note that school-level aid is aggregated across all men's or women's sports, not just tennis.
How do I contact these coaches?
Sign up for a free Level Field Combine student-athlete account to message coaches through the platform (NCAA-compliant timing rules apply by division).
Data sources: EADA (U.S. Dept of Education, 2023-24) for participation and athletic aid; College Scorecard for cost and admissions; Level Field Combine directory (NJ).