49 NCAA Division III Women's Tennis Programs in Pennsylvania
49 college tennis women's programs are listed in Pennsylvania at the NCAA Division III level. Rosters average 10 student-athletes. 1 of these programs are at schools that award athletically-related student aid.
Programs
| School | Team | Division | City | Roster | Net price | Admission |
|---|---|---|---|---|---|---|
| Albright College | Women's | NCAA Division III | Reading | 10 | $20,024 | 76% |
| Allegheny College | Women's | NCAA Division III | Meadville | 15 | $22,940 | 55% |
| Alvernia University | Women's | NCAA Division III | Reading | 12 | $28,138 | 58% |
| Arcadia University | Women's | NCAA Division III | Glenside | 13 | $29,466 | 80% |
| Bryn Athyn College of the New Church | Women's | NCAA Division III | Bryn Athyn | 9 | $20,586 | 83% |
| Cairn University-Langhorne | Women's | NCAA Division III | Langhorne | 6 | $27,642 | 88% |
| Carlow University | Women's | NCAA Division III | Pittsburgh | 10 | $20,786 | 87% |
| Carnegie Mellon University | Women's | NCAA Division III | Pittsburgh | 12 | $31,944 | 12% |
| Cedar Crest College | Women's | NCAA Division III | Allentown | 9 | $18,659 | 84% |
| DeSales University | Women's | NCAA Division III | Center Valley | 10 | $31,643 | 77% |
| Dickinson College | Women's | NCAA Division III | Carlisle | 11 | $37,607 | 42% |
| Eastern University | Women's | NCAA Division III | Saint Davids | 10 | $26,662 | 91% |
| Elizabethtown College | Women's | NCAA Division III | Elizabethtown | 8 | $26,598 | 78% |
| Franklin and Marshall College | Women's | NCAA Division III | Lancaster | 15 | $36,425 | 28% |
| Geneva College | Women's | NCAA Division III | Beaver Falls | 13 | $25,890 | — |
| Gettysburg College | Women's | NCAA Division III | Gettysburg | 10 | $31,490 | 39% |
| Haverford College | Women's | NCAA Division III | Haverford | 7 | $25,314 | 12% |
| Immaculata University | Women's | NCAA Division III | Immaculata | 8 | $24,258 | 86% |
| Juniata College | Women's | NCAA Division III | Huntingdon | 11 | $23,988 | 79% |
| King's College | Women's | NCAA Division III | Wilkes-Barre | 8 | $23,093 | 93% |
| La Roche University | Women's | NCAA Division III | Pittsburgh | 10 | $20,794 | 76% |
| Lancaster Bible College | Women's | NCAA Division III | Lancaster | 9 | $25,480 | 56% |
| Lebanon Valley College | Women's | NCAA Division III | Annville | 17 | $26,979 | 84% |
| Lycoming College | Women's | NCAA Division III | Williamsport | 13 | $19,140 | 74% |
| Marywood University | Women's | NCAA Division III | Scranton | 14 | $23,388 | 61% |
| Messiah University | Women's | NCAA Division III | Mechanicsburg | 9 | $26,502 | 79% |
| Misericordia University | Women's | NCAA Division III | Dallas | 12 | $37,485 | 71% |
| Moravian University | Women's | NCAA Division III | Bethlehem | 8 | $30,670 | 54% |
| Mount Aloysius College | Women's | NCAA Division III | Cresson | 7 | $22,344 | 82% |
| Muhlenberg College | Women's | NCAA Division III | Allentown | 6 | $28,905 | 72% |
| Neumann University | Women's | NCAA Division III | Aston | 7 | $27,804 | 81% |
| Pennsylvania College of Technology | Women's | NCAA Division III | Williamsport | 7 | $25,110 | — |
| Pennsylvania State University-Penn State Abington | Women's | NCAA Division III | Abington | 10 | $18,071 | 97% |
| Pennsylvania State University-Penn State Altoona | Women's | NCAA Division III | Altoona | 10 | $22,213 | 98% |
| Pennsylvania State University-Penn State Berks | Women's | NCAA Division III | Reading | 11 | $24,356 | 99% |
| Pennsylvania State University-Penn State Brandywine | Women's | NCAA Division III | Media | 9 | $22,585 | 98% |
| Pennsylvania State University-Penn State Erie-Behrend College | Women's | NCAA Division III | Erie | 9 | $24,558 | 97% |
| Pennsylvania State University-Penn State Harrisburg | Women's | NCAA Division III | Middletown | 10 | $23,330 | 98% |
| Saint Vincent College | Women's | NCAA Division III | Latrobe | 13 | $23,510 | 62% |
| Susquehanna University | Women's | NCAA Division III | Selinsgrove | 8 | $28,819 | 81% |
| Swarthmore College | Women's | NCAA Division III | Swarthmore | 16 | $23,149 | 7% |
| Thiel College | Women's | NCAA Division III | Greenville | 6 | $22,347 | 72% |
| University of Pittsburgh-Greensburg | Women's | NCAA Division III | Greensburg | 4 | $17,945 | 95% |
| University of Scranton | Women's | NCAA Division III | Scranton | 11 | $32,568 | 81% |
| Ursinus College | Women's | NCAA Division III | Collegeville | 10 | $30,536 | 92% |
| Washington & Jefferson College | Women's | NCAA Division III | Washington | 17 | $25,002 | 81% |
| Westminster College | Women's | NCAA Division III | New Wilmington | 12 | $19,859 | 93% |
| Wilkes University | Women's | NCAA Division III | Wilkes-Barre | 11 | $27,743 | 91% |
| York College of Pennsylvania | Women's | NCAA Division III | York | 8 | $18,556 | 74% |
Frequently asked
How many NCAA Division III Women's Tennis programs are there in Pennsylvania?
49 as of the most recent EADA survey. Level Field Combine tracks every NCAA, NAIA, and NJCAA tennis program nationwide.
What's the typical roster size for NCAA Division III Women's Tennis in Pennsylvania?
About 10 athletes on average. Individual programs range based on scholarships available and participation.
Which NCAA Division III Women's Tennis programs in Pennsylvania offer athletic scholarships?
1 of 49 programs listed are at schools that report athletically-related student aid to the EADA survey. Note that school-level aid is aggregated across all men's or women's sports, not just tennis.
How do I contact these coaches?
Sign up for a free Level Field Combine student-athlete account to message coaches through the platform (NCAA-compliant timing rules apply by division).
Data sources: EADA (U.S. Dept of Education, 2023-24) for participation and athletic aid; College Scorecard for cost and admissions; Level Field Combine directory (PA).